Top 50 Greatest Footballers Of All Time Ranked – You Might Not Agree!
A list of the 50 greatest footballers of all time has been released featuring Cristiano Ronaldo, Messi, Maradona, Pele, Zidane, and more legends.
In this list of the greatest footballers of all time, Diego Maradona has been ranked as the greatest footballer of all time, with Pele and Lionel Messi completing the top-three.
The legendary Maradona, who sadly passed away in 2020 aged 60, is widely regarded as one of the finest talents ever seen in football and played a pivotal role in Argentina’s famous 1986 World Cup glory.
Hence, in a list made by 90Min, Diego Maradona was recognized as the best player in football history.
Pele and Messi are joined in the top five by fellow legends Franz Beckenbauer and Johan Cruyff. Somehow, Portugal’s all-time leading goalscorer and five-time Ballon d’Or winner Cristiano Ronaldo was voted as only the seventh-best player in football history and behind even Ronaldo Nazario, who took sixth-place.
Editor’s Picks
Top 20 Players With Most Goals and Assists Combined In 2021
5 Greatest Managers Of Cristiano Ronaldo’s Career
The Highest-Scoring XI In Football History
Top 10 Highest-Scoring Free-Kick Takers In The History Of Football
Meanwhile, only three other active players made to 90Min’s list of the greatest footballers of all time: Andres Iniesta (31st), Robert Lewandowski (48th), and the 2018 Ballon d’Or winner Luka Modric (50th).
Top 50 Greatest Footballers Of All Time
Below is the complete list of the greatest footballers of all-time according to 90Min.
Pos | Player | Country |
1 | Maradona | Argentina |
2 | Pele | Brazil |
3 | Lionel Messi | Argentina |
4 | Franz Beckenbauer | Germany |
5 | Johan Cruyff | Netherlands |
6 | Ronaldo Nazario | Brazil |
7 | Cristiano Ronaldo | Portugal |
8 | Zinedine Zidane | France |
9 | Michel Platini | France |
10 | Roberto Baggio | Italy |
11 | Alfredo Di Stefano | Argentina |
12 | Mane Garrincha | Brazil |
13 | Gerd Muller | Germany |
14 | Paolo Maldini | Italy |
15 | Ferenc Puskas | Hungary |
16 | Franco Baresi | Italy |
17 | Zico | Brazil |
18 | George Best | Northern Ireland |
19 | Marco Van Basten | Netherlands |
20 | Eusebio | Portugal |
21 | Romario | Brazil |
22 | Raymond Kopa | France |
23 | Giuseppe Meazza | Italy |
24 | Bobby Charlton | England |
25 | Ruud Gullit | Netherlands |
26 | Ronaldinho | Brazil |
27 | Lothar Matthaus | Germany |
28 | Socrates | Brazil |
29 | Bobby Moore | England |
30 | Rivelino | Brazil |
31 | Andres Iniesta | Spain |
32 | Karl-Heinz Rummenigge | Germany |
33 | Luis Suarez (Spanish) | Spain |
34 | Xavi Hernandez | Spain |
35 | Johan Neeskens | Netherlands |
36 | Gianluigi Buffon | Italy |
37 | Hristo Stoichkov | Bulgaria |
38 | Kevin Keegan | England |
39 | Sandor Kocsis | Hungary |
40 | Gunnar Nordahl | Swedem |
41 | Lev Yashin | Soviet Union |
42 | Kaka | Brazil |
43 | George Weah | Liberia |
44 | Paul Breitner | Germany |
45 | Paolo Rossi | Italy |
46 | Omar Sivori | Italy |
47 | Jairzinho | Brazil |
48 | Robert Lewandowsk | Poland |
49 | John Charles | Wales |
50 | Luka Modric | Croatia |
Note: The Luis Suarez in 34th-place is the Spain one, who won the 1960 Ballon d’Or, not the Uruguayan Suarez that currently plays for Atletico Madrid.